₹175.00
Lure for – Helicoverpa armigera
It is advisable to use Funnel traps, Yellow & Blue sticky traps to control common pests such as
white flies, thrips, jassids, aphids etc that attack almost all crops especially – in the first 30 days.



Crops :
1. Chilli
2. Tomato
3. Red Gram
4. Bengal Gram
5. Castor
6. Groundnut
Recommended Traps :
1. Funnel Trap
Recommended per acre for Monitoring :
8 nos
Recommended per acre for Mass Trapping :
24-30 nos
CROP and PEST WISE PHEROMONE LURE CHART :
| S.No | Name of the Crop | Scientific Name of the Pest | Common Name of the Pest |
| 1 | Apple | Cydia pomonella | Codling Moth |
| 2 | Apricot | Grapholita molesta | Oriental fruit moth |
| 3 | Banana | Cosmopolites sordidus | Banana weevil |
| Spodptrea litura | Cut worm | ||
| Bactrocera dorsalis | Oriental fruit fly | ||
| 4 | Bengal gram | Agrotis ipsilon | Black Cutworm |
| Helicoverpa(Heliothis)armigera | Cotton bollworm | ||
| 5 | Bitter gourd | Bactrocera cucurbitae | Melon fly |
| 6 | Bottle gourd | Bactrocera cucurbitae | Melon fly |
| 7 | Cabbage | Plutella xylostella | Diamond Back Moth |
| Spodoptera exigua | Beet Armyworm or Small Mottled Willow Moth | ||
| Trichoplusia ni | Cabbage looper | ||
| 8 | Cauliflower | Plutella xylostella | Diamond Back Moth |
| 9 | Cherry | Grapholita molesta | Oriental fruit moth |
| 10 | Chilli | Helicoverpa(Heliothis)armigera | Cotton bollworm |
| Spodoptera litura | Tobacco cutworm | ||
| 11 | Chrysanthemum | Helicoverpa(Heliothis)armigera | Cotton bollworm |
| 12 | Coconut | Rhynchophorus ferrugineus | Red palm weevil |
| 13 | Cotton | Helicoverpa(Heliothis)armigera | Cotton bollworm |
| 14 | Cow pea | Helicoverpa(Heliothis)armigera | Cotton bollworm |
| 15 | Cucumber | Bactrocera cucurbitae | Melon fly |
| 16 | Cucurbit | Bactrocera Zonata | Peach fruit fly |
| 17 | Custard apple | Bactrocera zonata | Peach fruit fly |
| 18 | Finger millet | Sesamia inferens | Purple stemborer |
| 19 | Gherkin | Bactrocera cucurbitae | Melon fly |
| 20 | Grape | Endopiza viteana | Grape berry moth |
Out of stock
Description
It is advisable to use Funnel traps, Yellow & Blue sticky traps to control common pests such as
white flies, thrips, jassids, aphids etc that attack almost all crops especially – in the first 30 days.



Crops :
1. Chilli
2. Tomato
3. Red Gram
4. Bengal Gram
5. Castor
6. Groundnut
Recommended Traps :
1. Funnel Trap
Recommended per acre for Monitoring :
8 nos
Recommended per acre for Mass Trapping :
24-30 nos
CROP and PEST WISE PHEROMONE LURE CHART :
| S.No | Name of the Crop | Scientific Name of the Pest | Common Name of the Pest |
| 1 | Apple | Cydia pomonella | Codling Moth |
| 2 | Apricot | Grapholita molesta | Oriental fruit moth |
| 3 | Banana | Cosmopolites sordidus | Banana weevil |
| Spodptrea litura | Cut worm | ||
| Bactrocera dorsalis | Oriental fruit fly | ||
| 4 | Bengal gram | Agrotis ipsilon | Black Cutworm |
| Helicoverpa(Heliothis)armigera | Cotton bollworm | ||
| 5 | Bitter gourd | Bactrocera cucurbitae | Melon fly |
| 6 | Bottle gourd | Bactrocera cucurbitae | Melon fly |
| 7 | Cabbage | Plutella xylostella | Diamond Back Moth |
| Spodoptera exigua | Beet Armyworm or Small Mottled Willow Moth | ||
| Trichoplusia ni | Cabbage looper | ||
| 8 | Cauliflower | Plutella xylostella | Diamond Back Moth |
| 9 | Cherry | Grapholita molesta | Oriental fruit moth |
| 10 | Chilli | Helicoverpa(Heliothis)armigera | Cotton bollworm |
| Spodoptera litura | Tobacco cutworm | ||
| 11 | Chrysanthemum | Helicoverpa(Heliothis)armigera | Cotton bollworm |
| 12 | Coconut | Rhynchophorus ferrugineus | Red palm weevil |
| 13 | Cotton | Helicoverpa(Heliothis)armigera | Cotton bollworm |
| 14 | Cow pea | Helicoverpa(Heliothis)armigera | Cotton bollworm |
| 15 | Cucumber | Bactrocera cucurbitae | Melon fly |
| 16 | Cucurbit | Bactrocera Zonata | Peach fruit fly |
| 17 | Custard apple | Bactrocera zonata | Peach fruit fly |
| 18 | Finger millet | Sesamia inferens | Purple stemborer |
| 19 | Gherkin | Bactrocera cucurbitae | Melon fly |
| 20 | Grape | Endopiza viteana | Grape berry moth |
Additional information
| Weight | 1.00000000 kg |
|---|




Reviews
There are no reviews yet.